Newspaper Holdings at the
Haverhill Public Library
for a list of
all
periodical holdings, click here
Current issues of papers are located on the newspaper racks near the front entrance, next to the elevator. Back issues are located in the green cabinets between the restrooms. Microfilm is located in the cabinets near the back of the computer area.
| Title | Frequency | Dates | Format |
| Banker and Tradesman | weekly | most recent 2 issues | paper |
| Barron's | weekly | most recent 2 issues | paper |
| Boston Business Journal | weekly | most recent 2 issues | paper |
| Boston Globe | daily | most recent 30 issues | paper |
| 1968-1997, 1999 - 2002 |
microfilm | ||
|
online access
to Boston Globe
back to 1980 |
online | ||
| Boston Herald | daily | current week | paper |
|
|
online access
to Boston
Herald
back to 1997 |
online |
|
| Christian Science Monitor | daily | current 2 issues | paper |
| Daily News (Newburyport) | daily | most recent 30 issues | paper |
| Eagle Tribune | daily | current year | paper |
|
online access to Eagle Tribune back to 1999 |
online | ||
| 7/1995 - 2003 | microfilm | ||
| Haverhill Gazette | weekly | current issue | paper |
| 1821 - 2003 | microfilm | ||
| Investor's Business Daily | daily | current week | paper |
| Jewish Journal | weekly | current issue | paper |
| Merrimack River Current | weekly | most recent 4 issues | paper |
| National Enquirer | weekly | current issue | paper |
| NECC Observer | weekly | current | paper |
| New England Real Estate Journal | weekly | most recent 2 issues | paper |
| New York Times | daily | most recent 30 issues | paper |
| 1960 - 2002 | microfilm | ||
| Onion | weekly | current issue | paper |
| Outlook (Standard & Poors) | weekly | current | binder |
| Vocero | weekly | current issue | paper |
| Wall Street Journal | daily | current week | paper |
| Weekly World News | weekly | current issue |
paper |
Local newspaper Web sites: