<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haverhill Public Library &#187; kids</title>
	<atom:link href="http://www.haverhillpl.org/blog/tag/kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haverhillpl.org</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 15:39:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Staff Pick: Leo Geo and His Miraculous Journey&#8230; by Jon Chad</title>
		<link>http://www.haverhillpl.org/blog/staff-picks/2012/08/leo-geo-and-his-miraculous-journey-by-jon-chad/</link>
		<comments>http://www.haverhillpl.org/blog/staff-picks/2012/08/leo-geo-and-his-miraculous-journey-by-jon-chad/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:30:01 +0000</pubDate>
		<dc:creator>ssednek</dc:creator>
				<category><![CDATA[Kid]]></category>
		<category><![CDATA[Staff Picks]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[graphic novels]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[leo geo]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://www.haverhillpl.org/?p=3882</guid>
		<description><![CDATA[&#160; Smart kids! Geology wizards! Lovers of comics! YOU MUST CHECK OUT THIS BOOK. The title pretty much says it all: this graphic novel is the uniquely illustrated miraculous journey through the center of the earth by the intrepid Leo Geo. And, while that in and of itself is rather fun, the artwork is so [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.haverhillpl.org/blog/staff-picks/2012/08/leo-geo-and-his-miraculous-journey-by-jon-chad/attachment/leo/" rel="attachment wp-att-4719"><img class="alignleft size-medium wp-image-4719" title="leo" src="http://www.haverhillpl.org/images/2012/08/leo-300x94.jpg" alt="Leo Geo Cover Image" width="300" height="94" /></a>Smart kids! Geology wizards! Lovers of comics! YOU MUST CHECK OUT THIS BOOK. The title pretty much says it all: this graphic novel is the uniquely illustrated miraculous journey through the center of the earth by the intrepid Leo Geo. And, while that in and of itself is rather fun, the artwork is so detailed and intricate that you could pour over the book for <em>hours</em> and still not see all there is to see.</p>
<p>Leo Geo, the explorer, goes through great peril for his most worthy cause: science! As he quests through the earth’s mantle and outer core, he fills you in on lots of amazing facts. (Did you know that the earth’s mantle can reach temperatures of 8000 degrees Fahrenheit? Or, that a Japanese Spider Crab has the greatest leg span of any critter on the surface of earth?)</p>
<p>As exciting as the science and learning are, Leo Geo’s quest takes him through Quadclops monsters and bizarre sub-surface dwellers too. For a rip-roaring good adventure story, magnificent artwork, and the amazing facts make sure to <a title="Leo Geo in HPL Catalog" href="http://haverhill.mvlc.org/opac/en-US/skin/default/xml/rdetail.xml?r=1343188&amp;t=leo%20geo&amp;tp=keyword&amp;l=33&amp;d=2&amp;hc=1&amp;rt=keyword" target="_blank">check out</a> this comic today!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverhillpl.org/blog/staff-picks/2012/08/leo-geo-and-his-miraculous-journey-by-jon-chad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database of the Month: Britannica Encyclopedia</title>
		<link>http://www.haverhillpl.org/blog/staff-picks/2012/08/database-of-the-month-britannica-encyclopedia/</link>
		<comments>http://www.haverhillpl.org/blog/staff-picks/2012/08/database-of-the-month-britannica-encyclopedia/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:00:30 +0000</pubDate>
		<dc:creator>ssednek</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Staff Picks]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[britannica]]></category>
		<category><![CDATA[electronic resources]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[espanol]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://www.haverhillpl.org/?p=4483</guid>
		<description><![CDATA[You may have noticed we added a whole batch of new electronic resources links to our site on July 1st. If you haven&#8217;t been to the Electronic Resources page for awhile, you might want to check it out! One of the exciting new additions is a whole set of online reference tools like Encyclopedia Britannica. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.haverhillpl.org/blog/staff-picks/2012/08/database-of-the-month-britannica-encyclopedia/attachment/britannica/" rel="attachment wp-att-4484"><img class="alignleft size-medium wp-image-4484" title="britannica" src="http://www.haverhillpl.org/images/2012/07/britannica-300x197.jpg" alt="Encyclopedia Britannica logo image" width="300" height="197" /></a>You may have noticed we added a whole batch of new electronic resources links to our site on July 1st. If you haven&#8217;t been to the <a title="E-resource" href="http://www.haverhillpl.org/information/online-resources/" target="_blank">Electronic Resources</a> page for awhile, you might want to check it out!</p>
<p>One of the exciting new additions is a whole set of online reference tools like Encyclopedia Britannica. Britannica Online really has it all! There&#8217;s the <a title="Learning Zone" href="http://learningzone.eb.com/" target="_blank">Early Childhood edition</a> for kids that aren&#8217;t yet in school. Kids will like the talking, interactive encyclopedia where they can both learn and play!</p>
<p>Once you get to school, things start getting serious! Britannica has <a title="Elementary" href="http://school.eb.com/elementary" target="_blank">Elementary School</a>,  <a title="Middle School" href="http://school.eb.com/comptons" target="_blank">Middle School</a> and <a title="High School" href="http://school.eb.com/eb" target="_blank">High School</a> editions as well. If you need pictures, audio clips, quick research and facts, this is your one-stop shop for all your homework needs!</p>
<p>Adults, don&#8217;t feel left out! Britannica has a number of very helpful links for you as well. From the <a title="Annals of American History" href="http://america.eb.com/" target="_blank">Annals of American History</a> to <a title="World Data Analyst" href="http://world.eb.com/" target="_blank">World Data Analyst</a> to the <a title="PL edition" href="http://library.eb.com/" target="_blank">Public Library</a> edition of Britannica Online, you&#8217;ll be able to find well-sourced facts fast!</p>
<p>Hablas Español? <a title="Este portal" href="http://spanish.eb.com/" target="_blank">Este portal</a> le ofrece recursos de referencia en español en dos interfaces exclusivas — cada una con una enciclopedia adaptada al lector: <em><a title="Moderna" href="http://moderna.eb.com/" target="_blank">Enciclopedia Moderna</a></em> para adultos y estudiantes y <em><a title="Escolar" href="http://escolar.eb.com/" target="_blank">Britannica Escolar Online</a></em> para estudiantes de 6 a 12 años de edad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverhillpl.org/blog/staff-picks/2012/08/database-of-the-month-britannica-encyclopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database of the Month</title>
		<link>http://www.haverhillpl.org/blog/home/2011/12/database-of-the-month/</link>
		<comments>http://www.haverhillpl.org/blog/home/2011/12/database-of-the-month/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.haverhillpl.org/?p=1341</guid>
		<description><![CDATA[Scholastic Bookflix is an online literary resource that pairs classic video storybooks from Weston Woods with related non-fiction eBooks from Scholastic for grades PreK &#8211; 3. Bookflix may be accessed from home with your Haverhill Public Library 14 digit card number.]]></description>
				<content:encoded><![CDATA[<p><a href="http://bkflix.grolier.com/splash">Scholastic Bookflix</a> is an online literary resource that pairs classic video storybooks from Weston Woods with related non-fiction eBooks from Scholastic for grades PreK &#8211; 3. Bookflix may be<a href="http://auth.grolier.com/cgi-libscript/entrypoint.pl?118067&amp;link=bkflix.grolier.com" target="_blank"> accessed from home</a> with your Haverhill Public Library 14 digit card number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haverhillpl.org/blog/home/2011/12/database-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
