Library Use Calculator
This calculator shows the value of various library services.
How to use:
- Enter your family’s monthly use of each library service
- The estimated retail value of each service is calculated on the right
- The total value of your library use is shown at the bottom of the worksheet
Tip: Tab between entries and do not use commas.
| Library Item |
Estimated Value |
Value Explained |
|---|---|---|
| Book | $17.00 | Average cost of hardcover book for adults |
| Paperback | $7.00 | Average cost of paperback book for adults |
| Children Book | $12.00 | Average cost of hardcover book for children |
| Audiobook | $10.00 | Average cost to purchase an audio book |
| Interlibrary Loan Request | $30.00 | Average national cost for loans |
| eBook/Audiobook | $15.00 | Average cost to download an ebook/audiobook |
| Magazine | $5.00 | Average cost to purchase a popular periodical issue |
| Video | $5.00 | Average cost to purchase a popular video |
| CD | $9.95 | Average cost to purchase a CD |
| Museum Pass | $20.00 | Sample museum admission for two |
| Magazine/Newspaper | $7.50 | Average monthly cost of a popular magazine/newspaper issue |
| Meeting Room Use per hour | $50.00 | Estimate |
| Auditorium Use per hour | $250.00 | Estimate |
| Program/Class Attended - Adult | $10.00 | Estimate |
| Program Attended - Children | $6.00 | Estimate |
| Computer Use per hour | $12.00 | Sample hourly rate at Internet cafes using the cafe's equipment |
| Reference Questions Asked | $15.00 | Estimated cost per question |
This calculator's worksheet was adapted from the downloadable spreadsheet originally provided by the Massachusetts Library Association and the Maine State Library.
